Training Tuesday.
This was my first week of the half marathon training and since we got pummeled with snow, every run was inside on my treadmill. Better safe than sorry!
Nov 17-23 | Week 1 of 21 | |
11/17/2014 | Rest Day | |
11/18/2014 | 3.86km | 9/1 intervals on treadmill (7:46, 7:27, 7:27 = 7:33 avg pace) — ran 4.8/5.0/5.0-with 1min at 6.0 |
11/19/2014 | XT | Did 2 sets of my strength training |
11/20/2014 | 3.86km | 9/1 intervals on treadmill (7:27, 7:27, 7:27 = 7:27 avg pace) — ran 5.0/5.0/5.0-with 1min at 6.0 |
11/21/2014 | Rest Day | |
11/22/2014 | XT | Did 2 sets of my strength training |
11/23/2014 | 5.15km | 9/1 intervals for 3.2 miles on treadmill — ran 5.0/walk 4.1- with 1min at 6.0 |
Total | 12.87km | YTD: 151.06km |
- Weekend Wrap up.
- Happy 3 months!