Training Tuesday.
Week 3 went well. I have run a 7 something pace every run, and did over 3.4km each time too. So while I am huffing and puffing in my runs I am getting further, and my running time is increasing! This week I am moving up to 6 minutes running, which is both exciting and a bit nervous at the same time.
I also started my physio and will be going for the second time this week. So activity wise I am ROCKING it!
Oct 20-26 | Week 3 of 11 | |
2014-10-20 | Rest Day | |
2014-10-21 | 3.59km | 4 run/2 walk intervals — (7:25, 7:39, 6:56, 7:25, 7:51 = 7:27 avg pace |
2014-10-22 | Rest Day | |
2014-10-23 | 3.6km | 4 run/2 walk intervals — (7:36, 7:39, 7:39, 7:03, 7:29 = 7:29 avg pace) |
2014-10-24 | Rest Day | |
2014-10-25 | 3.46km | 4 run/2 walk intervals — (8:52, 7:33, 7:50, 7:26, 7:18 = 7:48 avg pace) |
2014-10-26 | Rest Day | |
Total: | 10.65km | YTD: 111.67km |
- Weekend wrap up.
- Wordy Wednesday.